This home is located on a quiet cul-de-sac with a 6200+ sqft LOT backing onto Bear Creek, offering a private backyard. It has 4 bedrooms, 2 full bathrooms, and a potential rental suite downstairs with a separate entrance. Updates include the roof (8 yrs), newer windows, counter-tops, and flooring. Close to Frank Hurt Secondary, Bear Creek Elementary, Shops, transit bus to Surrey Central, Newton Town Centre and steps to Lakshmi Narayan Mandir & Bear Creek Park. Renovate to move in, rent it out or build your DREAM HOME, it's priced under BC Assessment at $1,271,500, offering great value.
Address | 13975 80B AVENUE |
List Price | $1,138,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Surrey |
Sub-Area | East Newton |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 1,861 Sq. Ft. |
Lot Size | 6215 Sq. Ft. |
Year Built | 1982 |
MLS® Number | R2831593 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | Fully Finished |
Postal Code | V3W 6P7 |
Zoning | RES |
Tax Amount | $4,382.00 |
Tax Year | 2023 |
Site Influences | Greenbelt, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Amenities | In Suite Laundry |
Login To View 91 Additional Details On 13975 80B AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login